Home | Entries [Previous |Next]
Analysis: Early Voting in Conclusion
Rob Huddleston has updated early voting numbers through the end of the early voting period. He posts 2002 numbers on his blog, but I am unsure where he gathered his information about 2002, because the numbers on his blog are different than those posted on this PDF report from the Secretary of State's office. I use the Secretary of State's 2002 numbers for the purpose of analysis.
| 2002 | 2006 | Diff | % Diff | |
| Anderson | 7,391 | 6,779 | -612 | -8% |
| Blount | 3,044 | 3,861 | 817 | 27% |
| Coffee | 3,992 | 3,464 | -528 | -13% |
| Davidson | 20,967 | 20,182 | -785 | -4% |
| Greene | 4,179 | 3,770 | -409 | -10% |
| Hamilton | 10,350 | 16,136 | 5,786 | 56% |
| Hawkins | 3,364 | 4,185 | 821 | 24% |
| Knox | 25,190 | 23,936 | -1,254 | -5% |
| Madison | 8,486 | 8,956 | 470 | 6% |
| Maury | 6,135 | 7,154 | 1,019 | 17% |
| Rhea | 2,744 | 3,464 | 720 | 26% |
| Roane | 5,869 | 6,534 | 665 | 11% |
| Rutherford | 9,116 | 9,447 | 331 | 4% |
| Sevier | 2,357 | 3,308 | 951 | 40% |
| Shelby | 70,183 | 78,899 | 8,716 | 12% |
| Sullivan | 5,808 | 8,310 | 2,502 | 43% |
| Washington | 4,895 | 6,009 | 1,114 | 23% |
| Williamson | 7,424 | 4,089 | -3,335 | -45% |
Note the increases in particular in Hamilton and Sullivan County. The implications of Hamilton County's increase need no further explanation - other than what has been mentioned before. Sullivan County is the home of an exciting 1st District Congressional primary. Frontrunner Richard Venable, former Sullivan Co. Mayor, has probably received the benefit of increased turnout in his home county. Don't discount Larry Waters, the other County Mayor in the race, though. Sevier County, his home, has also registered increases in early voting. As much was made of the Shelby County increases, as you can see - comparatively they are marginal. Also note-worthy is the 5% decline in Knox Co., which is probably not good news for Bob Corker.
Expect David Davis to shock many.
Posted by: therep | August 1, 2006 02:04 PM