Home | Entries [Previous |Next]
Early Voting - So Far
| 2002 | 2006 | ||
| Day 1 | Wed | 31,459 | 44,334 |
| Day 2 | Thur | 34,932 | 42,767 |
| Day 3 | Fri | 33,638 | 49,414 |
| Day 4 | Sat | 17,938 | 22,845 |
| Day 5 | Mon | 41,605 | 59,244 |
| Day 6 | Tue | 42,860 | 62,557 |
| Day 7 | Wed | 38,608 | 59,995 |
| Day 8 | Thur | 38,587 | 61,020 |
| Day 9 | Fri | 43,064 | 62,822 |
| Day 10 | Sat | 25,401 | 41,187 |
| Day 11 | Mon | 47,591 | 80,704 |
| Day 12 | Tue | 56,113 | 95,155 |
| Day 13 | Wed | 59,683 | 101,209 |
| Day 14 | Thur | 70,515 | 119,578 |
| 583,996 | 902,832 |
Early voting trends continue to closely mirror the 2002 trends, with an important shift of the graph to the positive - an average per day increase of early voting numbers statewide by +69.5%. Get out the vote efforts will be even more critical in the next few days, as you can see 32% of all early voters in 2002 statewide cast their early vote ballots in the last three days of the early voting period. I've added some projections of early voting numbers cast for the next three days based on the average per day increase from the 2002 numbers.
Here's the numbers for Shelby County:
http://votinginmemphis.blogspot.com/2006/10/shelby-county-early-voting-totals.html
Posted by: john harvey | October 31, 2006 01:32 AM